Ligue 1 Table
Evolution | Team | Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 15 | 13 | 2 | 0 | 47 | 10 | +37 | 41 | |
2 | Olympique de Marseille | 15 | 9 | 4 | 2 | 31 | 18 | +13 | 31 | |
3 | Olympique Lyonnais | 15 | 8 | 5 | 2 | 38 | 17 | +21 | 29 | |
4 | AS Monaco | 15 | 9 | 2 | 4 | 36 | 16 | +20 | 29 | |
5 | FC Nantes | 15 | 8 | 2 | 5 | 14 | 15 | -1 | 26 | |
6 | SM Caen | 15 | 7 | 2 | 6 | 10 | 14 | -4 | 23 | |
7 | Montpellier Hérault SC | 15 | 5 | 6 | 4 | 12 | 8 | +4 | 21 | |
8 | Stade Rennais FC | 15 | 6 | 3 | 6 | 19 | 19 | 0 | 21 | |
9 | Amiens SC | 15 | 6 | 3 | 6 | 15 | 15 | 0 | 21 | |
10 | Girondins de Bordeaux | 15 | 5 | 5 | 5 | 20 | 20 | 0 | 20 | |
11 | AS Saint-Etienne | 15 | 5 | 4 | 6 | 16 | 23 | -7 | 19 | |
12 | Dijon FCO | 15 | 5 | 3 | 7 | 21 | 25 | -4 | 18 | |
13 | ESTAC Troyes | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | |
14 | OGC Nice | 15 | 5 | 2 | 8 | 17 | 26 | -9 | 17 | |
15 | Toulouse FC | 15 | 4 | 4 | 7 | 14 | 22 | -8 | 16 | |
16 | EA Guingamp | 15 | 4 | 4 | 7 | 14 | 23 | -9 | 16 | |
17 | RC Strasbourg Alsace | 15 | 3 | 6 | 6 | 17 | 26 | -9 | 15 | |
18 | LOSC | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 | |
19 | Angers SCO | 15 | 2 | 8 | 5 | 18 | 25 | -7 | 14 | |
20 | FC Metz | 15 | 1 | 1 | 13 | 5 | 29 | -24 | 4 |
More Stories
OUTRAGE IN ARGENTINA AS INFLUENCER LINES UP FOR FIRST DIVISION MATCH
An Argentinian club drew the ire of the country’s football community after selecting an influencer with no professional experience in...
ENTERTAINMENT: PORTUGAL HONOUR CRISTIANO RONALDO WITH #QuinasDeOuro2024 AWARD
Cristiano Ronaldo, Portugal’s iconic footballer and record-breaking scorer, was honoured Monday night with the prestigious Platinum Quinas trophy at the...
2025 AFCON QUALIFIERS: BENIN VS NIGERIA AND FULL LIST OF OTHER FIXTURES
Countries will compete over the weekend as they vie for spots in the qualification race for the 2025 Africa Cup...
AFCON 2025 QUALIFIERS: SIMON, CHUKWUEZE, SIX OTHERS ARRIVE EARLY IN ABIDJAN
Ahead of their AFCON qualifiers against Benin Republic and Rwanda, Moses Simon and Samuel Chukwueze were among the early arrivals...
DRAW FOR INAUGURAL FIFA CLUB WORLD CUP SET FOR DECEMBER 5
The world’s best football clubs will discover their group stage opponents for the inaugural 32-club FIFA Club World Cup at...
THREE BIG TEAMS THAT SNATCHED DRAWS FROM ARSENAL THIS SEASON
Considered title contenders before and at the start of the season, Arsenal’s Premier League campaign has hit a plateau. No...