Premier League Table

Read Time:1 Minute, 9 Second
Premier League 2017/18
# Team Pl W D L F A GD Pts Last 6
1 Manchester City 14 13 1 0 44 9 35 40
2 Manchester United 14 10 2 2 32 8 24 32
3 Chelsea 14 9 2 3 25 11 14 29
4 Arsenal 14 9 1 4 28 16 12 28
5 Liverpool 14 7 5 2 28 18 10 26
6 Burnley 14 7 4 3 14 11 3 25
7 Tottenham Hotspur 14 7 3 4 22 12 10 24
8 Watford 14 6 3 5 24 25 -1 21
9 Leicester City 14 4 5 5 19 20 -1 17
10 Brighton and Hove Albion 14 4 5 5 13 14 -1 17
11 Southampton 14 4 4 6 14 17 -3 16
12 Newcastle United 14 4 3 7 13 19 -6 15
13 Everton 14 4 3 7 17 28 -11 15
14 Huddersfield Town 14 4 3 7 9 24 -15 15
15 Bournemouth 14 4 2 8 12 16 -4 14
16 Stoke City 14 3 4 7 16 29 -13 13
17 West Bromwich Albion 14 2 6 6 12 21 -9 12
18 West Ham United 14 2 4 8 12 30 -18 10
19 Swansea City 14 2 3 9 7 16 -9 9
20 Crystal Palace 14 2 3 9 8 25 -17 9
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %