Nigeria FIFA World Cup record
#MTNshortz3SixtyWorld
FIFA World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host(s) | Round | Position | Pld | W | D | L | GF | GA |
1930 | URU | Did not enter | |||||||
1934 | ITA | Did not enter | |||||||
1938 | FRA | Did not enter | |||||||
1950 | BRA | Did not enter | |||||||
1954 | SWI | Did not enter | |||||||
1958 | SWE | Did not enter | |||||||
1962 | CHI | Did not qualify | |||||||
1966 | ENG | Withdrew[n 1][2] | |||||||
1970 | MEX | Did not qualify | |||||||
1974 | FRG | Did not qualify | |||||||
1978 | ARG | Did not qualify | |||||||
1982 | ESP | Did not qualify | |||||||
1986 | MEX | Did not qualify | |||||||
1990 | ITA | Did not qualify | |||||||
1994 | USA | Round of 16 | 9th | 4 | 2 | 0 | 2 | 7 | 4 |
1998 | FRA | Round of 16 | 12th | 4 | 2 | 0 | 2 | 6 | 9 |
2002 | KOR and JPN | Group Stage | 27th | 3 | 0 | 1 | 2 | 1 | 3 |
2006 | GER | Did not qualify | |||||||
2010 | RSA | Group Stage | 27th | 3 | 0 | 1 | 2 | 3 | 5 |
2014 | BRA | Round of 16 | 16th | 4 | 1 | 1 | 2 | 3 | 5 |
2018 | RUS | Qualified for the world cup | |||||||
2022 | QAT | To be decided | |||||||
World Cup total | 18 | 5 | 3 | 10 | 20 | 26 |
More Stories
UPDATE: UEFA APPOINTS ETHICS, DISCIPLINARY INSPECTOR TO INVESTIGATE PREMIER LEAGUE REFEREE COOTE
Following the release of a video purporting to show Premier League referee David Coote sniffing white powder during Euro 2024,...
OUTRAGE IN ARGENTINA AS INFLUENCER LINES UP FOR FIRST DIVISION MATCH
An Argentinian club drew the ire of the country’s football community after selecting an influencer with no professional experience in...
ENTERTAINMENT: PORTUGAL HONOUR CRISTIANO RONALDO WITH #QuinasDeOuro2024 AWARD
Cristiano Ronaldo, Portugal’s iconic footballer and record-breaking scorer, was honoured Monday night with the prestigious Platinum Quinas trophy at the...
2025 AFCON QUALIFIERS: BENIN VS NIGERIA AND FULL LIST OF OTHER FIXTURES
Countries will compete over the weekend as they vie for spots in the qualification race for the 2025 Africa Cup...
AFCON 2025 QUALIFIERS: SIMON, CHUKWUEZE, SIX OTHERS ARRIVE EARLY IN ABIDJAN
Ahead of their AFCON qualifiers against Benin Republic and Rwanda, Moses Simon and Samuel Chukwueze were among the early arrivals...
DRAW FOR INAUGURAL FIFA CLUB WORLD CUP SET FOR DECEMBER 5
The world’s best football clubs will discover their group stage opponents for the inaugural 32-club FIFA Club World Cup at...