LATEST FIFA RANKING: NIGERIA FAIL TO GET A LIFT
The Nigerian national men football team did not make any progression neither did it slip as they retain its number 33 position in the latest FIFA ranking, after their 2-2 draw against Ukraine in an international friendlie.
Belgium remain top of the FIFA World Ranking after an action-packed number of weeks in international football which saw 78 friendlies, 74 continental qualifiers and 60 FIFA World Cup Qatar 2022 qualifiers take place.
RNK | TEAM | PTS | PREV.PTS | +/- | POS |
---|---|---|---|---|---|
1 | BEL | 1752 | 1746 | 0 | |
2 | FRA | 1725 | 1718 | 1 | |
3 | BRA | 1719 | 1726 | -1 | |
4 | ENG | 1662 | 1652 | 0 | |
5 | POR | 1643 | 1631 | 1 | |
6 | URU | 1639 | 1637 | -1 | |
7 | ESP | 1631 | 1617 | 2 | |
8 | CRO | 1625 | 1625 | -1 | |
9 | COL | 1622 | 1622 | -1 | |
10 | ARG | 1614 | 1610 | 0 | |
11 | SUI | 1604 | 1605 | 0 | |
12 | MEX | 1603 | 1604 | 0 | |
13 | NED | 1586 | 1569 | 3 | |
14 | DEN | 1584 | 1589 | -1 | |
15 | ITA | 1583 | 1569 | 1 | |
16 | GER | 1580 | 1582 | -1 | |
17 | CHI | 1576 | 1583 | -3 | |
18 | SWE | 1560 | 1558 | 0 | |
19 | PER | 1551 | 1552 | 0 | |
20 | SEN | 1546 | 1550 | 0 | |
21 | USA | 1545 | 1548 | 1 | |
22 | POL | 1532 | 1550 | -2 | |
23 | WAL | 1522 | 1514 | 1 | |
23 | IRN | 1522 | 1518 | 0 | |
25 | UKR | 1516 | 1513 | 0 | |
26 | VEN | 1506 | 1505 | 0 | |
27 | AUT | 1503 | 1498 | 0 | |
28 | IRL | 1496 | 1489 | 4 | |
29 | TUN | 1493 | 1496 | 0 | |
29 | SVK | 1493 | 1491 | 2 | |
31 | ROU | 1490 | 1497 | -3 | |
31 | JPN | 1490 | 1481 | 2 | |
33 | NIR | 1488 | 1496 | -4 | |
34 | NGA | 1482 | 1481 | -1 | |
35 | SRB | 1476 | 1477 | 0 | |
36 | TUR | 1475 | 1467 | 1 | |
37 | KOR | 1470 | 1467 | 0 | |
38 | ALG | 1466 | 1463 | 2 | |
39 | MAR | 1463 | 1461 | 2 | |
40 | PAR | 1462 | 1464 | -1 | |
41 | ISL | 1461 | 1473 | -5 | |
42 | RUS | 1455 | 1436 | 4 | |
43 | CRC | 1442 | 1445 | 1 | |
44 | CZE | 1441 | 1448 | -1 | |
44 | AUS | 1441 | 1436 | 2 | |
46 | BIH | 1438 | 1453 | -4 | |
47 | NOR | 1435 | 1429 | 3 | |
47 | JAM | 1435 | 1425 | 5 | |
49 | EGY | 1431 | 1431 | 0 | |
More Stories
LA LIGA: REAL MADRID CLOSES-IN ON BARCA AFTER BEATING LEGANES 3-0
[caption id="attachment_157712" align="alignnone" width="300"] Real Madrid secured a comfortable 3-0 win against Leganes on Sunday in La Liga.[/caption] The win...
LAGOS GOVT HAILS SUPREME COURT RULING ON LOTTERY REGULATION
The Lagos State Government has applauded the Supreme Court ruling which nullified the National Lottery Act, and reaffirmed the constitutional...
YEARNING FOR SUSTAINABLE ENVIRONMENT ONLY ACHIEVABLE COLLECTIVELY – LAGOS GOVT
The Lagos State Government on Sunday restated the need for all Local Governments/Local Council Development Areas to collaborate with the...
MAN UTD KICKSTART AMORIM’S ERA WITH 1-1 DRAW AGAINST IPSWICH TOWN
Manchester United were held to a 1-1 draw in Ruben Amorim’s first game in charge despite Marcus Rashford’s opener inside...
EPL: LEICESTER CITY PART WAYS WITH MANAGER STEVE COOPER
English Premier League club, Leicester City, has announced the sack of Steve Cooper as the team’s manager with immediate effect....
EPL: LIVERPOOL EXTEND LEAD TO EIGHT-POINT AFTER 3-2 WIN AT SOUTHAMPTON
Liverpool came from behind to claim a 3-2 win at Southampton in the Premier League on Sunday. The Reds knew...