FULL LIST: NIGERIA RANKED 36TH MOST CORRUPT COUNTRY IN 2024

Read Time:4 Minute, 34 Second

Transparency International, a global coalition against corruption, has ranked Nigeria as the th most corrupt country in the world.

Nigeria was joined by Uganda, Mexico, Madagascar, Iraq, and Cameroon in the same spot with a total score of 26 points.

The ranking released on Tuesday highlighted the 2024 corruption perceptions index.

The list ranks Denmark as the least corrupt country with 90 points, Finland as second with 88 points, and Singapore as third with 84 points.

No African country made the top 10 very clean list as it was dominated by European countries.

However, Cape Verde tops the list of least corrupt African countries despite being number 35 with 62 points.

South Sudan, Somalia and Venezuela are the most corrupt countries in the world for the year in review.

Citing the basis of the selection and result, the chair of Transparency Internation, Francois Valeria, said, “The 2024 Corruption Perceptions Index (CPI) shows that corruption is a dangerous problem in every part of the world, but change for the better is happening in many countries.

“Research also reveals that corruption is a major threat to climate action. It hinders progress in reducing emissions and adapting to the unavoidable effects of global heating.

READ ALSO:

EMIRATES, AIR PEACE INCREASE TRAVEL TO 13 NIGERIAN CITIES

“The CPI ranks 180 countries and territories worldwide by their perceived levels of public sector corruption. The results are given on a scale of 0 (highly corrupt) to 100 (very clean).”

Valeria further maintained that While 32 countries have significantly reduced their corruption levels since 2012, there’s still a huge amount of work to be done – 148 countries have stayed stagnant or gotten worse during the same period, adding, “The global average of 43 has also stood still for years, while over two-thirds of countries score below 50. Billions of people live in countries where corruption destroys lives and undermines human rights.”

Full List below:

Score | Country | Rank
————————————————
90 | Denmark | 1
88 | Finland | 2
84 | Singapore | 3
83 | New Zealand | 4
81 | Luxembourg | 5
81 | Norway | 5
81 | Switzerland | 5
80 | Sweden | 8
78 | Netherlands | 9
77 | Australia | 10
77 | Iceland | 10
77 | Ireland | 10
76 | Estonia | 13
76 | Uruguay | 13
75 | Canada | 15
75 | Germany | 15
74 | Hong Kong | 17
72 | Bhutan | 18
72 | Seychelles | 18
71 | Japan | 20
71 | United Kingdom | 20
69 | Belgium | 22
68 | Barbados | 23
68 | United Arab Emirates | 23
67 | Austria | 25
67 | France | 25
67 | Taiwan | 25
65 | Bahamas | 28
65 | United States of America | 28
64 | Israel | 30
64 | South Korea | 30
63 | Chile | 32
63 | Lithuania | 32
63 | Saint Vincent and the Grenadines | 32
62 | Cabo Verde | 35
60 | Dominica | 36
60 | Slovenia | 36
59 | Latvia | 38
59 | Qatar | 38
59 | Saint Lucia | 38
59 | Saudi Arabia | 38
58 | Costa Rica | 42
57 | Botswana | 43
57 | Portugal | 43
57 | Rwanda | 43
56 | Cyprus | 46
56 | Czechia | 46
56 | Grenada | 46
56 | Spain | 46
55 | Fiji | 50
55 | Oman | 50
54 | Italy | 52
53 | Bahrain | 53
53 | Georgia | 53
53 | Poland | 53
51 | Mauritius | 56
50 | Malaysia | 57
50 | Vanuatu | 57
49 | Greece | 59
49 | Jordan | 59
49 | Namibia | 59
49 | Slovakia | 59
47 | Armenia | 63
47 | Croatia | 63
46 | Kuwait | 65
46 | Malta | 65
46 | Montenegro | 65
46 | Romania | 65
45 | Benin | 69
45 | Côte d’Ivoire | 69
45 | Sao Tome and Principe | 69
45 | Senegal | 69
44 | Jamaica | 73
44 | Kosovo | 73
44 | Timor-Leste | 73
43 | Bulgaria | 76
43 | China | 76
43 | Moldova | 76
43 | Solomon Islands | 76
42 | Albania | 80
42 | Ghana | 80
41 | Burkina Faso | 82
41 | Cuba | 82
41 | Hungary | 82
41 | South Africa | 82
41 | Tanzania | 82
41 | Trinidad and Tobago | 82
40 | Kazakhstan | 88
40 | North Macedonia | 88
40 | Suriname | 88
40 | Vietnam | 88
39 | Colombia | 92
39 | Guyana | 92
39 | Tunisia | 92
39 | Zambia | 92
38 | Gambia | 96
38 | India | 96
38 | Maldives | 96
37 | Argentina | 99
37 | Ethiopia | 99
37 | Indonesia | 99
37 | Lesotho | 99
37 | Morocco | 99
36 | Dominican Republic | 104
35 | Serbia | 105
35 | Ukraine | 105
34 | Algeria | 107
34 | Brazil | 107
34 | Malawi | 107
34 | Nepal | 107
34 | Niger | 107
34 | Thailand | 107
34 | Turkey | 107
33 | Belarus | 114
33 | Bosnia and Herzegovina | 114
33 | Laos | 114
33 | Mongolia | 114
33 | Panama | 114
33 | Philippines | 114
33 | Sierra Leone | 114
32 | Angola | 121
32 | Ecuador | 121
32 | Kenya | 121
32 | Sri Lanka | 121
32 | Togo | 121
32 | Uzbekistan | 121
31 | Djibouti | 127
31 | Papua New Guinea | 127
31 | Peru | 127
30 | Egypt | 130
30 | El Salvador | 130
30 | Mauritania | 130
28 | Bolivia | 133
28 | Guinea | 133
27 | Eswatini | 135
27 | Gabon | 135
27 | Liberia | 135
27 | Mali | 135
27 | Pakistan | 135
26 | Cameroon | 140
26 | Iraq | 140
26 | Madagascar | 140
26 | Mexico | 140
26 | Nigeria | 140
26 | Uganda | 140
25 | Guatemala | 146
25 | Kyrgyzstan | 146
25 | Mozambique | 146
24 | Central African Republic | 149
24 | Paraguay | 149
23 | Bangladesh | 151
23 | Congo | 151
23 | Iran | 151
22 | Azerbaijan | 154
22 | Honduras | 154
22 | Lebanon | 154
22 | Russia | 154
21 | Cambodia | 158
21 | Chad | 158
21 | Comoros | 158
21 | Guinea-Bissau | 158
21 | Zimbabwe | 158
20 | Democratic Republic of the Congo | 163
19 | Tajikistan | 164
17 | Afghanistan | 165
17 | Burundi | 165
17 | Turkmenistan | 165
16 | Haiti | 168
16 | Myanmar | 168
15 | North Korea | 170
15 | Sudan | 170
14 | Nicaragua | 172
13 | Equatorial Guinea | 173
13 | Eritrea | 173
13 | Libya | 173
13 | Yemen | 173
12 | Syria | 177
10 | Venezuela | 178
9 | Somalia | 179
8 | South Sudan | 180

Loading

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %