ADC APPOINTS COMMITTEES TO OVERSEE WARD, LG, STATE CONGRESSES (FULL LIST)
By ‘Sefiu Ajape

The African Democratic Congress has appointed committee chairmen to supervise its forthcoming Ward, local government/area council, and state congresses across the country.
In a statement issued on Sunday and signed by the party’s Acting National Secretary, Tunji Lausa, the party said the appointments were approved by its national leadership under Nafiu Bala Gombe and were in line with the party’s constitution.
The party explained that the appointed officials would oversee the congresses aimed at electing new party leaders at various levels nationwide.
“These appointments are in accordance with the ADC Constitution. The selected officials are tasked with conducting the congresses to elect new party leaders at the respective levels,” the statement read.
According to the party, the committees will supervise the exercise across the 36 states of the federation. It also directed the appointed chairmen to report to the party’s national secretariat in Abuja for a formal inauguration and briefing on the electoral process.
“All appointed chairmen are hereby directed to report to the National Party Office for a formal inauguration and briefing regarding the electoral process,” the statement added.
The party further urged the appointees to ensure fairness and transparency in conducting the congresses.
“The Party urges all appointees to be punctual and prepared to uphold the tenets of justice, fairness, and internal democracy as enshrined in the ADC constitution,” the statement said.
Full list of State Congress Committee Chairmen
| S/N | State | Appointed Chairman |
|---|---|---|
| 1 | Abia | Hon. Bala Sani |
| 2 | Adamawa | Hon. Christopher Osazie |
| 3 | Akwa Ibom | Hon. Abba Ahmad Musa |
| 4 | Anambra | Larai Danjuma Amos |
| 5 | Bauchi | Abayomi Kayode |
| 6 | Bayelsa | Lazarus Bulus |
| 7 | Benue | Ibrahim Maina |
| 8 | Borno | Hon. Hadiza Bello |
| 9 | Cross River | Hon. Bola Shitu |
| 10 | Delta | Zakaria Abdullahi |
| 11 | Ebonyi | Zanna Bukar Gonori |
| 12 | Edo | Mansur Isah Tsanyawa |
| 13 | Ekiti | Alhaji Jarimi Adamu |
| 14 | Enugu | Dr. Isah Babangida |
| 15 | Gombe | Hon. Bashir Ajibola |
| 16 | Imo | Abdullahi Bukar Maina |
| 17 | Jigawa | Mr. Bolaji Adam |
| 18 | Kaduna | Mr. Peter Andrew |
| 19 | Kano | Dr. Kemi Kelvin |
| 20 | Katsina | Hon. Babayo Hayatu |
| 21 | Kebbi | Mrs. Kemi Adekunle |
| 22 | Kogi | Dr. Binta Jimeta |
| 23 | Kwara | Hon. Bulus Abraham Shandam |
| 24 | Lagos | Prince Taiwo Innocent |
| 25 | Nasarawa | Engr. Sani Bala |
| 26 | Niger | Engr. Pius Alex |
| 27 | Ogun | Pastor Linus Adegbeti |
| 28 | Ondo | Mrs. Rafikat Shagaya |
| 29 | Osun | Benson Ihejirika |
| 30 | Oyo | Engr. Nelson Onabanjo |
| 31 | Plateau | Mr. Askira Buba Jatau |
| 32 | Rivers | Hon. Aisha Sharif |
| 33 | Sokoto | Sheikh Musa Alawo |
| 34 | Taraba | Hon. Babagana Abba Ari |
| 35 | Yobe | Engr. Kolawale Ajadi |
| 36 | Zamfara | Hon. Muftahu Aliyu |
