NIGERIA DECIDES: ALL STATES RESULTS AS APC’S TINUBU WINS 2023 PRESIDENTIAL ELECTION

Read Time:5 Minute, 49 Second

By Aishat Momoh. O.

The All Progressive Congress Candidate, Asiwaju Bola Ahmed Tinubu has emerged the winner of the 2023 Presidential Election. Tinubu with a total vote of 8,794,726, defeated Atiku Abubakar of the People’s Democratic Party and Labour Party’s candidate Peter Obi, who had 6,984,520 and 6,101,533 respectively.

Rabiu Kwankwaso of the New Nigeria People’s Party was fourth with .1,496,687 votes.

2023 Presidential Election Results as announced by INEC at the National Collation Centre

Niger Presidential Election Results

APC – 375,183

LP – 80,452

NNPP – 21,836

PDP – 284,898

Kogi Presidential Election Results

APC – 240,751

LP- 56,217

PDP – 145,104

ADC – 4,669

NNPP – 4,238

Bauchi Presidential Election Results

APC – 316,694

LP – 27,373

NNPP – 72,103

PDP – 426, 607

Plateau Presidential Election Results

NNPP – 8869

APC – 307, 195

LP – 466, 272

PDP – 243, 803

Bayelsa Presidential Election Results

APC – 42,572

LP – 49,975

NNPP – 540

PDP – 68,818

Kaduna Presidential Election Results

APC – 399,293

LP – 294,494

NNPP – 92,969

PDP – 554,360

Kebbi Presidential Election Results

APC – 248,088

LP – 10,682

NNPP – 5,038

PDP -285,175

Kano Presidential Election Results

APC – 517,341

LP – 28,513

NNPP – 997,279

PDP – 131,716

Zamfara Presidential Election Results

APC – 298,396

LP -1,660

NNPP -4,044

PDP – 193,978

Adamawa Presidential Election Results

APC – 182,881

LP – 105,648

NNPP -8,006

PDP – 417,611

Sokoto Presidential Election Results

APC – 285,444

LP – 6,568

NNPP – 1,300

PDP – 288,690

Jigawa Presidential Election Results

APC – 421,390

LP – 1,889

NNPP -98,234

PDP – 386,587

Anambra Presidential Election Results

APC – 5,111

LP – 584.621

NNPP -1,967

PDP – 9,036

Taraba Presidential Election Results

APC – 135,165

LP – 106,315

NNPP – 12,818

PDP – 189,017

Rivers Presidential Election Results

APC – 231,591

LP -175,071

NNPP – 1,322

PDP – 88,468

Borno Presidential Election Results

APC – 252,282

LP – 7,205

NNPP – 4,826

PDP – 190,921

Cross-River Presidential Election Results

APC – 130,520

LP – 179,917

NNPP – 1,644

PDP – 95,425

Imo Presidential Election Results

APC – 66,406

LP – 360,495

NNPP – 1,552

PDP – 30,234

 

ALL STATES RESULTS

STATE APC LP NNPP PDP WINNER TOP 4 TOTAL APC% LP% NNPP% PDP%
OSUN 343,945 23,283 713 354,366 PDP 722,307 47.62 3.22 0.10 49.06
ONDO 369,924 44,405 930 115,463 APC 530,722 69.70 8.37 0.18 21.76
LAGOS 572,606 582,454 8,442 75,750 LP 1,239,252 46.21 47.00 0.68 6.11
YOBE 151,459 2,406 18,270 198,567 PDP 370,702 40.86 0.65 4.93 53.57
GOMBE 146,977 26,160 10,520 319,123 PDP 502,780 29.23 5.20 2.09 63.47
KATSINA 482,283 6,376 69,386 489,045 PDP 1,047,090 46.06 0.61 6.63 46.71
OGUN 341,554 85,829 2,200 123,831 APC 553,414 61.72 15.51 0.40 22.38
JIGAWA 421,390 1,889 98,234 386,587 APC 908,100 46.40 0.21 10.82 42.57
OYO 449,884 99,110 4,095 182,977 APC 736,066 61.12 13.46 0.56 24.86
KWARA 263,572 31,166 3,142 136,909 APC 434,789 60.62 7.17 0.72 31.49
ENUGU 4,772 428,640 1,808 15,749 LP 450,969 1.06 95.05 0.40 3.49
ADAMAWA 182,881 105,648 8,006 417,611 PDP 714,146 25.61 14.79 1.12 58.48
EKITI 201,494 11,397 264 89,445 APC 302,600 66.59 3.77 0.09 29.56
NASARAWA 172,922 191,361 12,715 147,093 LP 524,091 32.99 36.51 2.43 28.07
NIGER 375,183 80,452 21,836 284,898 APC 762,369 49.21 10.55 2.86 37.37
BENUE 310,468 308,372 4,740 130,081 APC 753,661 41.19 40.92 0.63 17.26
KANO 517,341 28,513 997,279 131,716 NNPP 1,674,849 30.89 1.70 59.54 7.86
CROSS RIVER 130,520 179,917 1,644 95,425 LP 407,506 32.03 44.15 0.40 23.42
BAYELSA 42,572 49,975 540 68,818 PDP 161,905 26.29 30.87 0.33 42.51
KADUNA 399,293 294,494 92,969 554,360 PDP 1,341,116 29.77 21.96 6.93 41.34
ZAMFARA 298,396 1,660 4,044 193,978 APC 498,078 59.91 0.33 0.81 38.95
SOKOTO 285,444 6,568 1,300 288,679 PDP 581,991 49.05 1.13 0.22 49.60
ABUJA (FCT) 90,902 281,717 4,517 74,194 LP 451,330 20.14 62.42 1.00 16.44
PLATEAU 307,195 466,272 8,869 243,808 LP 1,026,144 29.94 45.44 0.86 23.76
BAUCHI 316,694 27,373 72,103 426,607 PDP 842,777 37.58 3.25 8.56 50.62
IMO 66,171 352,904 1,536 30,044 LP 450,655 14.68 78.31 0.34 6.67
DELTA 90,183 341,866 3,122 161,600 LP 596,771 15.11 57.29 0.52 27.08
KOGI 240,751 56,217 4,238 145,104 APC 446,310 53.94 12.60 0.95 32.51
TARABA 135,165 146,315 12,818 189,017 PDP 483,315 27.97 30.27 2.65 39.11
EBONYI 42,402 259,738 2,661 13,503 LP 318,304 13.32 81.60 0.84 4.24
KEBBI 248,088 10,682 5,038 285,175 PDP 548,983 45.19 1.95 0.92 51.95
AKWA IBOM 160,620 132,683 7,796 214,012 LP 515,111 31.18 25.76 1.51 41.55
EDO 144,471 331,163 2,743 89,585 LP 567,962 25.44 58.31 0.48 15.77
ANAMBRA 5,111 584,621 1,967 9,036 LP 600,735 0.85 97.32 0.33 1.50
RIVERS 231,591 175,071 1,322 88,468 APC 496,452 46.65 35.26 0.27 17.82
ABIA 8,914 327,095 1,239 22,676 LP 359,924 2.48 90.88 0.34 6.30
BORNO 252,282 7,205 4,626 190,921 PDP 455034 55.44 1.58 1.02 41.96
TOTAL 8,794,726 6,101,533 1,496,687 6,984,520 APC
APC won 12 states PDP won 12 states LP won 12 states NNPP won 001 states
Happy
Happy
0 %
Sad
Sad
50 %
Excited
Excited
50 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %