Arsenal Breaks The Record Of Club Earning With Over £100M
Read Time:49 Second
Premier League prize money
| Arsenal | £100,952,257 |
| Man City | £96,971,603 |
| Man Utd | £96,477,120 |
| Tottenham | £95,222,320 |
| Leicester | £93,219,598 |
| Liverpool | £90,506,139 |
| Chelsea | £87,273,407 |
| West Ham | £85,765,168 |
| Southampton | £84,763,807 |
| Everton | £83,039,314 |
| Stoke | £79,540,748 |
| Swansea | £75,813,533 |
| Watford | £74,571,128 |
| West Brom | £73,328,723 |
| Newcastle | £72,846,635 |
| Crystal Palace | £72,086,318 |
| Sunderland | £71,845,274 |
| Bournemouth | £70,843,913 |
| Norwich | £67,116,698 |
| Aston Villa | £66,622,215 |
| Total | 1,638,805,918 |
Arsene Wenger’s side haul of £100,952,257 made them the first club in history to receive more than £100m from the Premier League.
Leicester’s fairy tale campaign saw them finish 10 points clear at the top of the table but the new champions earned less than all the other top five clubs, with Tottenham, Manchester City and Manchester United also all earning more money than the Foxes.
