Nigeria FIFA World Cup record
#MTNshortz3SixtyWorld
FIFA World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host(s) | Round | Position | Pld | W | D | L | GF | GA |
1930 | URU | Did not enter | |||||||
1934 | ITA | Did not enter | |||||||
1938 | FRA | Did not enter | |||||||
1950 | BRA | Did not enter | |||||||
1954 | SWI | Did not enter | |||||||
1958 | SWE | Did not enter | |||||||
1962 | CHI | Did not qualify | |||||||
1966 | ENG | Withdrew[n 1][2] | |||||||
1970 | MEX | Did not qualify | |||||||
1974 | FRG | Did not qualify | |||||||
1978 | ARG | Did not qualify | |||||||
1982 | ESP | Did not qualify | |||||||
1986 | MEX | Did not qualify | |||||||
1990 | ITA | Did not qualify | |||||||
1994 | USA | Round of 16 | 9th | 4 | 2 | 0 | 2 | 7 | 4 |
1998 | FRA | Round of 16 | 12th | 4 | 2 | 0 | 2 | 6 | 9 |
2002 | KOR and JPN | Group Stage | 27th | 3 | 0 | 1 | 2 | 1 | 3 |
2006 | GER | Did not qualify | |||||||
2010 | RSA | Group Stage | 27th | 3 | 0 | 1 | 2 | 3 | 5 |
2014 | BRA | Round of 16 | 16th | 4 | 1 | 1 | 2 | 3 | 5 |
2018 | RUS | Qualified for the world cup | |||||||
2022 | QAT | To be decided | |||||||
World Cup total | 18 | 5 | 3 | 10 | 20 | 26 |
More Stories
UCL: VINICIUS JUNIOR RULED OUT OF LIVERPOOL CLASH DUE TO HAMSTRING INJURY
Real Madrid forward, Vinicius Junior has been ruled out of the upcoming Champions League match with Liverpool after suffering a...
LA LIGA: REAL MADRID CLOSES GAP ON BARCA WITH 3-0 WIN OVER LEGANES
Real Madrid secured a comfortable 3-0 win against Leganes on Sunday in La Liga. Kylian Mbappe scored his first goal...
MAN UTD KICKSTART AMORIM’S ERA WITH 1-1 DRAW AGAINST IPSWICH TOWN
Manchester United were held to a 1-1 draw in Ruben Amorim’s first game in charge despite Marcus Rashford’s opener inside...
EPL: LEICESTER CITY PART WAYS WITH MANAGER STEVE COOPER
English Premier League club, Leicester City, has announced the sack of Steve Cooper as the team’s manager with immediate effect....
EPL: LIVERPOOL EXTEND LEAD TO EIGHT-POINT AFTER 3-2 WIN AT SOUTHAMPTON
Liverpool came from behind to claim a 3-2 win at Southampton in the Premier League on Sunday. The Reds knew...
SPORT NEWS: SIX FACE TRIAL IN PARIS FOR BLACKMAILING PAUL POGBA
Six men linked to Juventus and France midfielder Paul Pogba face trial from Tuesday, accused of blackmail, attempted extorsion of...